Bicycle carriage price list
You should add your bicycles ticket to your trip during your booking process. Adding bikes at the bus is subject to higher fees and not guaranteed, since there is limited space for bikes on our buses. Availability and bicycle fee vary depending on the route, line, time of booking and method of booking.
Please find more information and product details in the bicycle policy.
Currency | Code | Price range |
---|---|---|
Euro | EUR | from 8 to 18.99 |
US Dollar | USD | from 8 to 18.99 |
Swiss Franc | CHF | from 8 to 18.99 |
Czech Crown | CZK | from 209 to 459 |
Hungarian Forint | HUF | from 3099 to 7199 |
Norwegian Crown | NOK | from 99 to 219 |
Swedish Crown | SEK | from 99 to 219 |
Bulgarian Lev | BGN | from 15.99 to 35.99 |
Romanian Leu | RON | from 39.99 to 87.99 |
British Pound | GBP | from 6.99 to 15.99 |
Polish Zloty | PLN | from 4.99 to 9.99 |
Danish Crown | DKK | from 59 to 138 |
Serbian Dinar | RSD | from 999 to 2099 |
Bosnian/Herzegovinian Konvertible Mark | BAM | from 15.99 to 35.99 |
Albanian Lek | ALL | from 999 to 2159 |
Ukrainian Hrywnja | UAH | from 299 to 699 |
Macedonian Denar | MKD | from 499 to 1099 |
Turkish Lira | TRY | from 420 to 840 |
Brazilian Real | BRL | from 45.99 to 99.99 |
Canadian Dollar | CAD | from 10.99 to 23.99 |
Mexican Peso | MXN | from 160 to 359 |
Chilean Peso | CLP | from 8390 to 17000 |
Indian Rupee | INR | from 1057 to 2114 |
Please find more information in our terms & conditions. (FlixBus)
Please find more information in our terms & conditions. (FlixTrain)